![]() |
Blackpool |
vs |
AFC Wimbledon |
![]() |
Blackpool | AFC Wimbledon | |
---|---|---|
League | England - League One | England - League One |
Position | 22 | 6 |
Matches | 10 | 10 |
Wins | 2 (20%) | 6 (60%) |
Draws | 2 (20%) | 0 (0%) |
Losses | 6 (60%) | 4 (40%) |
Points (per match) | 8 (0.8) | 18 (1.8) |
Goals scored (per match) | 10 (1) | 14 (1.4) |
Goals conceded (per match) | 17 (1.7) | 12 (1.2) |
Over 2.5 goals | 4 (40%) | 6 (60%) |
Under 2.5 goals | 6 (60%) | 4 (40%) |
Clean sheet | 1 (10%) | 2 (20%) |
Failed to score | 4 (40%) | 3 (30%) |
Blackpool | AFC Wimbledon | |
---|---|---|
League | England - League One | England - League One |
Position | 15 | 3 |
Matches | 5 | 5 |
Wins | 2 (40%) | 4 (80%) |
Draws | 2 (40%) | 0 (0%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 8 (1.6) | 12 (2.4) |
Goals scored (per match) | 9 (1.8) | 8 (1.6) |
Goals conceded (per match) | 8 (1.6) | 3 (0.6) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 0 (0%) | 1 (20%) |
Blackpool | AFC Wimbledon | |
---|---|---|
League | England - League One | England - League One |
Position | 24 | 11 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 5 (100%) | 3 (60%) |
Points (per match) | 0 (0) | 6 (1.2) |
Goals scored (per match) | 1 (0.2) | 6 (1.2) |
Goals conceded (per match) | 9 (1.8) | 9 (1.8) |
Over 2.5 goals | 1 (20%) | 4 (80%) |
Under 2.5 goals | 4 (80%) | 1 (20%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 4 (80%) | 2 (40%) |
Blackpool | AFC Wimbledon | |
---|---|---|
League | England - League One | England - League One |
Position | 18 | 7 |
Matches | 5 | 5 |
Wins | 1 (20%) | 3 (60%) |
Draws | 2 (40%) | 0 (0%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 5 (1) | 9 (1.8) |
Goals scored (per match) | 4 (0.8) | 8 (1.6) |
Goals conceded (per match) | 5 (1) | 9 (1.8) |
Over 2.5 goals | 1 (20%) | 5 (100%) |
Under 2.5 goals | 4 (80%) | 0 (0%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 2 (40%) | 1 (20%) |
Blackpool | AFC Wimbledon | |
---|---|---|
League | England - League One | England - League One |
Position | 15 | 3 |
Matches | 5 | 5 |
Wins | 2 (40%) | 4 (80%) |
Draws | 2 (40%) | 0 (0%) |
Losses | 1 (20%) | 1 (20%) |
Points (per match) | 8 (1.6) | 12 (2.4) |
Goals scored (per match) | 9 (1.8) | 8 (1.6) |
Goals conceded (per match) | 8 (1.6) | 3 (0.6) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 1 (20%) | 2 (40%) |
Failed to score | 0 (0%) | 1 (20%) |
Blackpool | AFC Wimbledon | |
---|---|---|
League | England - League One | England - League One |
Position | 24 | 11 |
Matches | 5 | 5 |
Wins | 0 (0%) | 2 (40%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 5 (100%) | 3 (60%) |
Points (per match) | 0 (0) | 6 (1.2) |
Goals scored (per match) | 1 (0.2) | 6 (1.2) |
Goals conceded (per match) | 9 (1.8) | 9 (1.8) |
Over 2.5 goals | 1 (20%) | 4 (80%) |
Under 2.5 goals | 4 (80%) | 1 (20%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 4 (80%) | 2 (40%) |
29/12/18 | 0:0 | ||
27/10/20 | 1:0 | ||
22/02/20 | 0:0 | ||
20/10/18 | 2:0 | ||
20/01/18 | 2:0 | ||
16/11/19 | 2:0 | ||
10/01/26 | 15:00 | ||
06/03/21 | 1:1 | ||
04/10/25 | 14:00 | ||
02/09/17 | 1:0 |
20/10/18 | 2:0 | ||
16/11/19 | 2:0 | ||
06/03/21 | 1:1 | ||
04/10/25 | 14:00 | ||
02/09/17 | 1:0 |
29/12/18 | 0:0 | ||
27/10/20 | 1:0 | ||
22/02/20 | 0:0 | ||
20/01/18 | 2:0 | ||
10/01/26 | 15:00 |
Recent 5 Blackpool's | ||||
---|---|---|---|---|
Recent 5 AFC Wimbledon's | ||||
Recent 5 Home matches Blackpool | ||||
Recent 5 Home matches AFC Wimbledon | ||||
Recent 5 Away matches Blackpool | ||||
Recent 5 Away matches: AFC Wimbledon |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |